Suzuki Labor Rates
S.NO. | JOB DESCRIPTION | 800 CC | 1000 CC | 1300CC |
GENERAL SERVICE | (Amount in Pak Rupees) | |||
1 | Service, Engine Oil & Oil Filter Change | 700 | 700 | 700 |
2 | Compound Polishing | 3500 | 3500 | 3500 |
3 | Undercoating | 3500 | 3500 | 3500 |
4 | Only Oil & Oil Filter Change | 200 | 200 | 200 |
5 | Wax Polish | 1000 | 1000 | 1000 |
PERIODICAL MAINTENANCE | ||||
6 | 1,000 Km Inspection | 1000 | 1000 | 1000 |
7 | 5,000 Km Maintenance | 1000 | 1000 | 1000 |
8 | 10,000 Km Maintenance | 2250 | 2475 | 2475 |
9 | 15,000 Km Maintenance | 1980 | 2255 | 2255 |
10 | 20,000 Km Maintenance | 2420 | 2695 | 2695 |
11 | 25,000 Km Maintenance | 1980 | 2255 | 2255 |
12 | 30,000 Km Maintenance | 2750 | 3025 | 3025 |
13 | 35,000 Km Maintenance | 2420 | 2695 | 2695 |
14 | 40,000 Km Maintenance | 3300 | 3630 | 3960 |
Suzuki Labor Rates of Engine | ||||
15 | Engine Tune-up (Electronic) | 800 | 1100 | 1100 |
16 | Timing Belt Replacement | 1500 | 2000 | 2500 |
17 | Engine Overhaul Petrol | 8000 | 8000 | 9500 |
18 | Engine Foundation Replace (each) | 500 | 800 | 800 |
19 | Carburator Removing And Re-Fitting | 800 | 800 | —– |
20 | Engine Head Gasket Replaced | 3500 | 4000 | 4500 |
21 | Fan Belt Replace | 300 | 350 | 700 |
22 | Idler Pulley Bearing Replace | 350 | 500 | 500 |
23 | A/C Fan Belt Replace | 300 | 350 | 700 |
24 | Throttle Body Service | 1200 | 1200 | 1500 |
Suzuki Labor Rates of Transmission System TRANSMISSION SYSTEM | ||||
25 | Gear Box Overhaul (Manual) | 4000 | 4000 | 4600 |
26 | Gear Lever Bush Replace | 650 | 750 | —– |
FUEL SYSTEM | ||||
27 | Fuel Pump Mechanical Std. Replace | 450 | —– | —– |
28 | Electrical Fuel Pump Replace | 1200 | 1500 | 1600 |
29 | Fuel tank Cleaning | 1200 | 1500 | 1800 |
WATER PUMP | ||||
30 | Water Pump Replace | 1650 | 1750 | 2000 |
31 | Radiator Coolant | 250 | 250 | 300 |
CLUTCH | ||||
32 | Clutch Overhaul (Frt. Wheel Drive) | 2500 | 3000 | 3500 |
33 | Clutch Cable Replace | 500 | 500 | 700 |
34 | FlyWheel Facing (Lath Machine) | 1000 | 1200 | 1500 |
DIFFERENTIAL | ||||
35 | Differential Pinion Oil Seal Replace (Rear Wheel) | 3500 | 4500 | 5000 |
36 | CV Joint Replacement (Frt. W/D) | 900 | 900 | 1100 |
37 | Frt. Axle Boot Replace | 900 | 900 | 1100 |
38 | Frt. Wheel Bearing Replace | 600 | 800 | 800 |
39 | Rear Wheel Drive Bearing | 400 | 500 | 600 |
40 | Differential Overhaul | 4000 | —– | 4500 |
BRAKES | ||||
41 | Brake Servicing Clean & Adjust | 800 | 1000 | 1000 |
42 | Brake Overhaul | 1200 | 1200 | 1700 |
43 | Master Cylinder Replacement / Overhaul | 1000 | 1000 | 1500 |
44 | Drum Facing | 1000 | 1200 | 1200 |
45 | Disc Facing | 1500 | 1500 | 1500 |
46 | Hand Brake Cable | 350 | 750 | 950 |
STEERING | ||||
47 | Steering Rack & Pinion Overhaul (Manual) | 1500 | 2000 | 1700 |
48 | Power Steering Overhaul | ____ | 3500 | 4500 |
49 | Steering Box overhaul | 1500 | —— | —– |
50 | Steering Boot Replace | 700 | 800/1500 | 1500 |
SUSPENSION | ||||
51 | Frt. Suspension Overhaul | 2800 | 3500 | 4500 |
52 | Tie Rod ends Replace | 1000 | 1400 | 1800 |
53 | Frt. Shocks Absorber Replace | 800 | 800 | 1100 |
54 | Frt. Coil Spring Replace | 800 | 800 | 1100 |
55 | Rear Suspension Bushes Replacement | 1000 | 1200 | 1500 |
56 | Rear Shocks Absorber Replace | 600 | 800 | 1000 |
57 | Wheel Alignment | 1200 | 1500 | 1500 |
58 | Tyre Balance/Per Wheel | 200 | 250 | 300 |
59 | Centre Bush Replace | 750 | —– | —- |
ELECTRICAL | ||||
60 | Self Starter Service | 800 | 800 | 800 |
61 | Alternator Service | 800 | 950 | 950 |
62 | Combination Switch Replace | 750 | 1000 | 1250 |
63 | Speedometer Remove, Repair & Refitting | 800 | 1000 | 1250 |
64 | Speedometer Cable Removing & Refitting | 550 | 550 | 600 |
65 | Wiper Motor Service | 1000 | 1200 | 1400 |
66 | Door Lock Elec. Repair (each) | 1200 | 1400 | 1700 |
67 | Horn Replace | 200 | 200 | 200 |
68 | Head Light Sealed Beam Replace or Adjustment | 550 | 550 | 650 |
69 | Cooling Fan Motor Replace | 700 | 700 | 850 |
70 | Fuel Gauge / Temp Gauge Replace | 700 | 700 | 850 |
71 | Battery Recharge | 200 | 200 | 200 |
72 | DashBoard Remove & Refitting | 1500 | 1800 | 2500 |
73 | Complete Wiring Repair | 2500 | 3000 | 3500 |
74 | Fan Motor Repair & Replace | 650 | 650 | 750 |
AIR-CONDITIONING | ||||
75 | Gas Charging (R-134) | 3000 | 3500 | 4500 |
76 | A.C Compressor Servicing & Flushing | 1800 | 1800 | 1800 |
77 | A.C Compressor Assy. Fixing | 1200 | 1200 | 2500 |
78 | A.C Condenser Flushing / Replacement Without Gas | 800 | 800 | 1000 |
OTHERS | ||||
79 | Radiator Remove & Install | 850 | 1100 | 1300 |
80 | Radiator Hose Top or Bottom | 250 | 250 | 300 |
81 | Hose Pipe Flange Replacement | 600 | 400 | 500 |
Suzuki Labor Rates rate in Pakistan